Two medical students from the College of Health Sciences at Osun State University have been awarded a scholarship totalling nine hundred and forty thousand, eight hundred and twelve naira (N940,812) by the West African Gas Pipeline Company Limited (WAPCo). This recognition is part of the company's annual scholarship award scheme for the 2023/2024 academic session.
Two medical students from the College of Health Sciences at Osun State University have been awarded a scholarship totalling nine hundred and forty thousand, eight hundred and twelve naira (N940,812) by the West African Gas Pipeline Company Limited (WAPCo). This recognition is part of the company's annual scholarship award scheme for the 2023/2024 academic session.
The Governing Council consists of members appointed by the Visitor. The members are erudite scholars and well seasoned in their fields of endeavour. The members of the Council are drawn from varied sections of the society and are experienced persons of untainted integrity, courage and stature. The Governing Council is responsible to the Visitor.
Professor Wale Oladipo (Pro-Chancellor & Chairman)
MEMBERS OF COUNCIL
1. Professor Adewale OLADIPO - Pro-Chancellor & Chairman
2. Professor Odunayo Clement Adebooye - Vice-Chancellor
3. Professor Adetunji Lawrence Kehinde - Deputy Vice-Chancellor, (Academic Research Innovation & Partnerships) - Member
4. Professor Afeez Adefemi Bello - Deputy Vice-Chancellor (Administration & Development) - Member
5. Professor David OLADEJI - External Member
6. Professor Remi AWOREMI - External Member
7. Dr. Kamoru KADIRI - External Member
8. Hon. Hassan ADEGOKE - External Member
9. Mrs. Oludayo A. OLAWALE - External Member
10. Gbadegesin Oladiti LAWAL - External Member
11. Professor Sunday B. AKINDE (Senate Representative) - Member
12. Professor Monsuru A. ADELEKE (Senate Representative) - Member
13. Professor Najeemdeem A. ADELEKE (Senate Representative) - Member
14. Professor Gabriel OMISORE (Congregation Representative) - Member
15. Mr. Adeniyi ADEBAYO (Congregation Representative) - Member
16. Mr. Akeem BELLO (P.S Finance) - Member
17. Mr. Adekilekun K JIMOH (P.S Education) - Member
18. Alumni Representative
19. Mr Marcus Oladepo AWOBIFA - Ag. Registrar and Secretary to Council
FUNCTIONS OF THE COUNCIL
The University Council shall have the power and overall responsibility to:
(a) Make statutes for the organisation, policy, structure, powers, development, financing, responsibilities and general management of the university.
(b) Acquire landed and other forms of property for the use of the university.
(c) Control and superintend the affairs of the university.
(d) Determine the procedure for financing the university.
(e) Determine the terms and conditions of appointment of the Vice Chancellor; and other staff of the university.
(f) Appoint, promote and discipline the staff of the university on the advice of appropriate committees.
(g) Consider and approve annual budgets, short-term, medium- and long-term development proposals of the university.
(h) Consider and approve the annual report.
(i) Consider and approve Auditors’ reports at the end of each academic year.
(j) Conduct a visitation to the university at least once in every five years when new colleges/departments/programmes will come in.
MAJOR COMMITTEES OF COUNCIL
The Council normally operates through the committee system. The following shall be the main Committees of Council:
i. Finance and General Purposes Committee
ii. Appointments and Promotions Committee
iii. Tenders Board
vii. Academic Development Committee
Other committees may be established as the Council may deem fit.
The Council shall therefore carry out its functions through the following major committees:
(i) Finance and General Purposes Committee
The functions of the Finance and General Purposes Committee shall be the scrutiny of the university’s budget and other financial transactions before they are presented to the Governing Council. The Chairman of Council shall also be the Chairman of the Finance and General Purposes Committee while the other members will be the Vice-Chancellor and five representatives of the Council.
(ii) The Tenders Committee
The main function of the Tenders Committee shall be the consideration of tenders submitted by contractors wishing to execute all major projects of the University. The Chairman of Council shall also be Chairman of the Tenders Committee. Other members will include the Vice-Chancellor, four other Council members, four representatives of Senate, one representative of the Committee of Provosts, Directors and Deans and the Registrar.
(iii) Appointments and Promotions Committee
The Appointments and Promotions Committee shall deal with the issues of the interview and appointment of staff of the University and present these to the Governing Council for its consideration. The Appointments and Promotions Committee will also consider staff of the University for confirmation of appointment and promotion. The Vice-Chancellor shall be the Chairman of the Appointments and Promotions Committee. Other members of the Committee will include the Deputy Vice-Chancellors, Registrar, Bursar, Librarian, Provosts of Colleges/Deans of Faculties, two representatives of Senate, Head of the Department concerned, if not already a member, and five other Council members.
(iv) The Fundraising Committee
The main function of the Fundraising Committee shall be to undertake fund-raising activities for the University. Although the Chairman of the Fund-Raising Committee shall be the Vice-Chancellor, the Chairman of Council shall render support as may be required from time to time. Other members of the Committee are three representatives of Council, three representatives of Senate, three representatives of Alumni Associations, the Deputy Vice-Chancellors, Registrar, Bursar and Librarian.
(v) Disciplinary Committee
The terms of reference of the Disciplinary Committee shall be:
(1) To investigate, consider and determine all disciplinary cases involving senior members of staff of the University except the Vice-Chancellor, the Deputy Vice-Chancellors or any other member of staff as the Council may direct, provided always that any member of staff aggrieved by a decision of the Committee may appeal to Council for reconsideration within twenty-one days of the decision of the Committee;
(2) To make recommendations to Council on any other matter that will be in the interest of proper discipline of members of staff of the University; and
(3) To report to Council from time to time.
(vi) Academic Development Committee
The Academic Development Committee will receive and consider submissions from the Senate on all issues relating to academic development in the University including establishment of new academic programmes and units. The Committee will also advise Council on matters connected to academic development of the University in addition to reporting to Council from time to time.
The Management wishes to confirm the regime of fees payable during 2023/2024 academic session by all students. For ease of reference, the tables of fees as applicable to all students are detailed below:
100 Level and 200 Level Direct Entry Students (Freshers)
Non Science including Arts and Social Sci Ed., Adult Ed. Peace and Conflict Studies, Psychology, Lib and Info.Sci. Int. Rltns &Diplomacy, Crminology &Security Studies, Social Works | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management, Cooperative and Rutral Devpmt, Public Admin. | Economics, Political science | All Engineering Courses including Software Engineering | Sciences including Anatomy, Physiology, Education technology, Sci.Ed. Nutrition & Dietetics, Pharmacology, Cyber Security, Env. Ed, Biotechnology, Information Tech., Information Sci. Agriculture | Nursing, Law, Public Health,MLS, SLT, Radiography & Radiation Science | Medicine | |
Tuition | 130,000.00 | 130,000.00 | 130,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||||||||
Faculty/Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
ICT | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Library | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
Examination | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Laboratory/Bench fee/field trip | 0 | 20,000.00 | 60,000.00 | 20,000.00 | 0 | 40,000.00 | 40,000.00 | 40,000.00 | 50,000.00 |
GNS Course Materials | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
Entrepreneurial Training | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Sub Total (Tuition, Other Fees) | 203,500.00 | 223,500.00 | 263,500.00 | 248,500.00 | 228,500.00 | 268,500.00 | 268,500.00 | 308,500.00 | 673,500.00 |
Other Charges | |||||||||
Acceptance | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
Medical Test | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Caution Payment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Student Handbook | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Student Insurance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Matriculation Fee | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Sub Total (Other Charges) | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 |
Grand Total | 282,500.00 | 302,500.00 | 342,500.00 | 327,500.00 | 307,500.00 | 347,500.00 | 347,500.00 | 387,500.00 | 752,500.00 |
University Hostel Accommodation N120,000 per bed space
(Bank Account Number to be provided at the point verification by the College Accountant or Hall Wardens)
200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)
Non Science including Arts and Social Sci Ed., Adult Ed. Peace and Conflict Studies, Psychology, Lib and Info.Sci. Int. Rltns &Diplomacy, Crminology &Security Studies, Social Works | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management, Cooperative and Rutral Devpmt, Public Admin. | Economics, Political science | All Engineering Courses including Software Engineering | Sciences including Anatomy, Physiology, Education technology, Sci.Ed. Nutrition & Dietetics, Pharmacology, Cyber Security, Env. Ed, Biotechnology, Information Tech., Information Sci. Agriculture | Nursing, Law, Public Health,MLS, SLT, Radiography & Radiation Science | Medicine | |
Tuition | 130,000.00 | 130,000.00 | 130,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||||||||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Library | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
Examination | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Laboratory/Bench fee/field trip | 0 | 15,000 | 60,000 | 15,000 | 0 | 30,000 | 30,000 | 30,000 | 30,000 |
GNS Course Materials | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Entrepreneurial Studies | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Sub Total | 76,500.00 | 91,500.00 | 136,500.00 | 91,500.00 | 76,500.00 | 106,500.00 | 106,500.00 | 106,500.00 | 106,500.00 |
Grand Total | 206,500.00 | 221,500.00 | 266,500.00 | 246,500.00 | 231,500.00 | 261,500.00 | 261,500.00 | 301,500.00 | 656,500.00 |
Old Fees | 190,000.00 | 197,500.00 | 240,000.00 | 222,500.00 | 215,000.00 | 230,000.00 | 225,000.00 | 265,000.00 | 630,000.00 |
Differences | 16,500.00 | 24,000.00 | 26,500.00 | 24,000.00 | 16,500.00 | 31,500.00 | 36,500.00 | 36,500.00 | 26,500.00 |
300, 400 and 500 Level
Non Science including Arts and Social Sci Ed., Adult Ed. Peace and Conflict Studies, Psychology, Lib and Info.Sci. Int. Rltns &Diplomacy, Crminology &Security Studies, Social Works | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management, Cooperative and Rutral Devpmt, Public Admin. | Economics, Political science | All Engineering Courses including Software Engineering | Sciences including Anatomy, Physiology, Education technology, Sci.Ed. Nutrition & Dietetics, Pharmacology, Cyber Security, Env. Ed, Biotechnology, Information Tech., Information Sci. Agriculture | Nursing, Law, Public Health, MLS, SLT, Radiography & Radiation Science | Medicine | |
Tuition | 130,000.00 | 130,000.00 | 130,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||||||||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Library | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
Examination | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Laboratory/Bench fee/field trip | 0 | 15,000 | 60,000 | 15,000 | 0 | 30,000 | 30,000 | 30,000 | 30,000 |
Student Insurance | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Sub Total | 55,500.00 | 65,500.00 | 110,500.00 | 65,500.00 | 50,500.00 | 80,500.00 | 80,500.00 | 80,500.00 | 80,500.00 |
Grand Total | 180,500.00 | 195,500.00 | 240,500.00 | 220,500.00 | 205,500.00 | 235,500.00 | 235,500.00 | 275,500.00 | 630,500.00 |
Old Fees | 166,000.00 | 173,500.00 | 216,000.00 | 198,500.00 | 91,000.00 | 206,000.00 | 201,000.00 | 241,000.00 | 606,000.00 |
Differences | 14,500.00 | 22,000.00 | 24,500.00 | 22,000.00 | 14,500.00 | 29,500.00 | 34,500.00 | 34,500.00 | 24,500.00 |
Acommodation for Medical Students at Ajegunle N135,000